Mississippi Soybean Acres and Yields
Soybean county estimates for 2012 compiled by NASS give a definitive location and yield picture to aid in this determination. A summary of that information is shown in the below table.
Location of and Yield from Mississippi Soybean Acres, 2012 | ||
County | Harvested Acres | Yield per acre |
North Delta (NASS District 10) | ||
Bolivar | 238,000 | 46.3 |
Coahoma | 106,000 | 44.0 |
Quitman | 85,000 | 34.7 |
Tallahatchie | 118,000 | 33.9 |
Tunica | 94,000 | 31.9 |
Total/Average | 641,000 | 40.0 |
South Delta (NASS District 40) | ||
Humphreys | 79,000 | 46.8 |
Issaquena | 50,200 | 51.4 |
Leflore | 111,500 | 54.8 |
Sharkey | 68,400 | 54.8 |
Sunflower | 196,500 | 51.6 |
Washington | 189,500 | 57.4 |
Yazoo | 55,900 | 46.7 |
Total/Average | 751,000 | 53.0 |
North Central (NASS District 20) | ||
Benton | 13,700 | 33.6 |
Calhoun | 19,200 | 43.0 |
Desoto | 36,000 | 30.6 |
Marshall | 24,400 | 35.9 |
Panola | 45,000 | 37.1 |
Tate | 17,800 | 30.2 |
Other Counties | 18,200 | 35.7 |
Total/Average | 174,300 | 35.1 |
Northeast (NASS District 30) | ||
Alcorn | 11,600 | 42.2 |
Itawamba | 13,700 | 42.3 |
Lee | 41,700 | 37.1 |
Pontotoc | 22,000 | 38.4 |
Prentiss | 21,000 | 35.2 |
Tippah | 10,400 | 34.4 |
Tishmingo | 2,700 | 40.4 |
Union | 20,600 | 40.8 |
Total/Average | 143,700 | 38.3 |
East Central (NASS District 60) | ||
Chickasaw | 28,200 | 42.0 |
Clay | 8,500 | 45.3 |
Lowndes | 12,900 | 39.2 |
Monroe | 34,600 | 42.4 |
Noxubee | 19,100 | 47.6 |
Other Counties | 3,000 | 44.0 |
Total/Average | 106,300 | 43.1 |
Central (NASS District 50) | ||
Attala | 3,450 | 46.1 |
Carroll | 9,850 | 48.8 |
Holmes | 28,300 | 50.4 |
Madison | 14,200 | 44.6 |
Montgomery | 3,250 | 45.2 |
Rankin | 6,750 | 47.9 |
Scott | 5,750 | 46.6 |
Other Counties | 5,350 | 40.7 |
Total/Average | 76,900 | 47.5 |
Southeast (NASS District 70) | ||
Hinds | 8,600 | 49.0 |
Jefferson | 4,600 | 48.9 |
Warren | 18,200 | 46.2 |
Other Counties | 17,600 | 44.7 |
Total/Average | 49,000 | 46.4 |
It is obvious from the above data that average soybean yields are quite different among the counties within a region (e.g. North Central) and among the different regions (e.g. North and South Delta). There is little doubt that rainfall patterns and irrigation play a significant part in these yield differences.
However, it is quite probable that other factors play a part in these yield differences as well. Identifying those factors and planning activities to address them should be a part of any research and/or extension effort within each region.
I encourage those who plan to submit proposals requesting funding from the MSPB to consider the above data when making those requests so that significant problems in all regions of the state can be addressed and solved.
Composed by Larry G. Heatherly, July 2013, larryheatherly@bellsouth.net