Soybean Yields in Selected States--2010-2014
US Soybean Yields for Selected States–2010 to 2014 | |||||
2010 | 2011 | 2012 | 2013 | 2014 | |
Midwest State | -------------------------------bu/acre----------------------------------- | ||||
Illinois | 51.5 | 47.5 | 43.0 | 50.0 | 56.0 |
Indiana | 48.5 | 45.5 | 44.0 | 51.5 | 56.0 |
Iowa | 51.0 | 51.5 | 45.0 | 45.5 | 51.5 |
Nebraska | 52.5 | 54.0 | 41.5 | 53.5 | 54.0 |
Midsouth State | ----------------------------------bu/acre-------------------------------- | ||||
Arkansas | 35.0 | 38.5 | 43.5 | 43.5 | 50.0 |
Louisiana | 41.0 | 36.0 | 46.5 | 48.5 | 57.0 |
Mississippi | 38.5 | 39.0 | 45.0 | 46.0 | 52.0 |
This trend is a phenomenal change from that of the previous decades of soybean production in the Midsouth. While I am not qualified to offer an explanation for this surge in soybean yields in the Midsouth, I do believe that it results from the increased adoption of proven Best Management Practices (BMPs) by the region’s soybean producers; i.e., I do not believe this latest yield trend is a fluke.
The big question, of course, is: Can this yield level be maintained over the next several years, or even better, can the trend of increasing yields be continued in the Midsouth?
As an optimist, I answer yes to the first part of the question, and a hopeful yes to the second part. As a realist, it will require the adoption of proven present and future BMPs across the entire region for me to answer a confident yes to both parts of the question.
I am confident that this can be done, and the MSPB is working diligently to provide the newest and latest production information to support that adoption. Keep checking this website for current, updated information on most if not all subjects that pertain to soybean production in the Midsouth.
Composed by Larry G. Heatherly, Nov. 2014, larryheatherly@bellsouth.net